- Contact Person : Ms. mao truda
- Company Name : Allwin Instrument Science And Technology Co., Ltd.
- Tel : 86-25-13770792419
- Fax : 86-25-52101482,68132228 Address: No.08 Feiying Road, Jiangning Binjiang Economical Development Zone, Nanjing, China Zip: 211178 Country/Region: China (Mainland) Province/State: Jiangsu
- Address : Jiangsu,Nanjing,No.08 Feiying Road, Jiangning Binjiang Economical Development Zone, Nanjing, China
- Country/Region : China
- Zip : 211178
Precision LCR Meter
Wide Frequency Range
High resolution and accuracy
15 different impendence parameters,23 different combinations
BIN measurement
Load compensation
ALC
List sweep test and graph sweep test analysis function
CS7600 series provides 10 groups of list sweep combinations and 240 points linear/logarithmic graph sweep function. The CS7600 series allows components performance related to frequency, voltage, current, bias voltage or bias current to be automatically measured respectively, which function can be especially applied in resonance components performance analyses , capacitance characteristic analyses of liquid crystal materials and semiconductor materials performance analyses, etc.
Accurate high impedance/low impedance measurement capability
Stability measurement of chip capacitor with lowest capacity value
Exceptional measurement performance of lowest impedance devices
High-accuracy measurement of lowest dissipation component
Test Frequency | CS7620: 20Hz~2MHz | |||
CS7610: 20Hz~1MHz | ||||
CS7605: 20Hz~500kHz | ||||
CS7603: 20Hz~300kHz | ||||
CS7602: 20Hz~200kHz | ||||
Accuracy | ±0.01% | |||
AC Test Level | 5mVrms~2Vrms(voltage mode)1mV step | |||
50μArms~20mArms(Current mode)100μA step | ||||
DC bias level | 0~2V(voltage mode)10mV step | |||
0~20mA(Current mode)100μA step | ||||
Measurement Parameters | |Z|,|Y|,θ,Cs,Cp,Ls,Lp,Rs,Rp,X,G,B,D, | |||
Q, Rdc(only CS7600X series measurable) | ||||
Test Range | |Z|,R,X,Rdc | 0.01mΩ~99.9999MΩ | ||
|Y|,G,B | 0.01nS~99.9999S | |||
C | 0.01fF~9.99999F | |||
L | 0.01nH~99.9999kH | |||
D | 0.00001~9.99999 | |||
Q | 0.00001~99999.9 | |||
θ | DEG | -179.999~179.999 | ||
RAD | -3.14159~3.14159 | |||
% | -999.999%~999.999% | |||
Accuracy | Z; ±0.05% θ; ±0.0005 | |||
List sweep | At most 10 points | |||
Graph sweep | At most 240 points | |||
Sweep;linear,logarithm | ||||
Level | 1 /10 /100 /300 /1k /3k /10k /30k /100k /300k /1M /10M | |||
LCD | 320*240 |
Precision LCR Meter